| No. | Item | Specifications | |||
| 1 | LED Screen Model | P5 Rental Indoor SMD RGB Full Color LED Screen | |||
| 2 | Application | For Indoor Digital Advertising & For hanging installation design | |||
| 3 | LED Screen Brightness | 1500 nits (Maximum) | |||
| 4 | Pixel Pitch | 5mm | |||
| 5 | Pixel Configuration | 1R1G1B | |||
| 6 | LED Lamp | SMD3528 | |||
| 7 | LED Module | 320mm by 160mm | |||
| 8 | LED Module Pixel | 64 by 32 | |||
| 9 | Driving Current | Constant Current | |||
| 10 | Scanning Mode | 1/16 | |||
| 11 | LED Cabinet Quantity | 60 units | |||
| 12 | LED Cabinet Dimension | 640mm by 640mm | |||
| 13 | LED Cabinet Material | Magnesium Alloy Die-casting | |||
| 14 | LED Cabinet Weight | About 8 KG | |||
| 15 | Maintenance Service | Rear Serviced Design | |||
| 16 | Thickness of the LED Screen | 100mm | |||
| 17 | Input Power | Full range : 110V -- 240 V AC , 50/60 Hz | |||
| 18 | LED Screen Design | PnP ( Plug and Play ) with fast installation aviation connectors | |||
| 19 | LED Lifetime | 100,000 hours theoretically | |||
| 20 | Optimum Viewing Distance | 2 meters to 80 meters | |||
| 21 | Viewing Angle | Horizontal : 120 ° ; Vertical : 120°; | |||
| 22 | Ingress Protection | IP43 | |||
| 23 | Working Temperature | - 20℃ to + 60℃ | |||
| 24 | Relative Humidity | 10% to 90% | |||
| 25 | LED Metal Case | Magnesium Alloy Die-casting | |||
| 26 | Packaging | By flight case | |||
| 27 | Control System | Synchronous Control System | |||
| 28 | Brightness Adjustment | Available by software settings | |||
| 29 | Programming Software | LED Studio | |||
| 30 | Showing Contents | Scrolling Text Messages , Graphics , Videos . | |||
| 31 | Operating System | Windows XP / Windows 7 / Vista | |||
| 32 | Communication | By CAT5 Cable from PC to the LED Screen | |||
CHINESE
Shenzhen ADD Tech Co., Ltd







