P10 HD RGB Full Color LED Display Screen | |||
Technical Specifications | |||
LED Lamp Parameters | |||
No. | Item | Specifications | |
1 | LED lamps | DIP346 , Oval | |
2 | Wavelength | Red LEDs | 620-630nm |
Green LEDs | 520-535nm | ||
Blue LEDs | 465-475nm | ||
LED Module Specifications | |||
1 | Pixel Pitch | 10mm | |
2 | Pixel Configuration | 1R1G1B | |
3 | Module Resolution | 16dots X 16dots | |
4 | Module Size | 160mm x 160mm | |
LED Cabinet Specifications ( Standard Cabinet ) | |||
1 | Cabinet Size(WxH) | 960mm x 960mm | |
2 | Cabinet Resolution | 96 x 96 pixel dots | |
3 | Module Quanity | 36 PCS | |
4 | Cabinet Frame Material | black powder coated steel | |
5 | Cabinet Weight | 46 Kg | |
Screen Parameters | |||
1 | Screen Resolution | 10,000 dots/㎡ | |
2 | Screen Brightness | 9000 nits | |
3 | Brightness Adjustment | manually or automatically | |
4 | Driving Method | constant current 1/4 | |
5 | View Angle | Horizontal 120° Vertical 80° | |
6 | Optimum Viewing Distance | 5m to 200m | |
7 | Refreshing Frequency | 1500 Hz (Adjustable by Software ) | |
8 | Input Voltage | AC220V/50Hz or AC110V/60Hz | |
9 | Power Consumption | Max.: 800 W/㎡ Average: 300-500 W/㎡ | |
10 | Defects Rate | ≤0.00001 | |
11 | MTBF | >5000 hours | |
12 | Lifespan | ≥100,000 hours | |
13 | Protection Grade | IP65 | |
14 | Temperature-operating | ﹣40℃~+60℃ | |
15 | Humidity-operating | 10%~95% | |
16 | Operating System | Windows98/me/2000/NT/XP | |
Packaging Details | |||
1 | packing material | wooden box or flight case | |
2 | screen weight | 50Kg/㎡ | |
3 | packing way | one case holds one or two cabinets |
P10 HD RGB Full Color LED Display Screen
- Details
Previous Product:P6mm Outdoor Full Color LED Display