Conferences LED Display Screen (P4mm High Definition ) | |||
Technical Specifications | |||
LED Lamp Parameters | |||
No. | Item | Specifications | |
1 | LED lamps | SMD 2121 | |
LED Module Specifications | |||
1 | Pixel Pitch | 4mm | |
2 | Pixel Configuration | RGB (SMD 3 IN 1 ) | |
3 | Module Resolution | 32 x 64 pixel dots | |
4 | Module Size | 128mm x 256mm | |
LED Cabinet Specifications ( Standard Cabinet ) | |||
1 | Cabinet Size(WxH) | 1024mm x 1024mm | |
2 | Cabinet Resolution | 256 x 256 pixel dots | |
3 | Module Quanity | 32 PCS | |
4 | Cabinet Frame Material | black powder coated steel(Aluminum for option) | |
5 | Cabinet Weight | 26 Kg | |
LED Screen Parameters | |||
1 | LED Screen Resolution | 62,500 dots/㎡ | |
2 | LED Screen Brightness | 2000 nits | |
3 | Brightness Adjustment | manually by software | |
4 | Driving Method | constant current 1/16 | |
5 | View Angle | Horizontal 120° Vertical 120° | |
6 | Optimum Viewing Distance | >2 meters | |
7 | Refreshing Frequency | 1000 Hz | |
8 | Input Voltage | Full range : 110-240 V AC , 50/60 Hz | |
9 | Power Consumption | Max.: 1000 W/㎡ Average: 400-800 W/㎡ | |
10 | Defects Rate | ≤0.00001 | |
11 | MTBF | >5000 hours | |
12 | Lifespan | ≥100,000 hours | |
13 | Protection Grade | IP43 | |
14 | Temperature-operating | ﹣20℃~+60℃ | |
15 | Humidity-operating | 10%~95% | |
16 | Operating System | Windows98/me/2000/NT/XP | |
17 | Video Processor | HDMI , HD-SDI , DVI , VGA , |
P4mm Conferences LED Display Screen
- Details
Previous Product:P3mm Indoor LED Screen
Next Product:P6mm Commercial Center LED Screen