Columniform LED Display Screen | |||
Specifications | |||
No. | Item | Contents | |
1 | LED Display Dimension | Height : 1536mm ; Diameter : 1800mm | |
2 | Pixel Pitch | 16 mm | |
3 | Pixel Configuration | 2R1G1B | |
4 | LED Module Size | 128mm x 256 mm | |
5 | Module Resolution | 8 x 16 dots | |
6 | Cabinet Frame Material | Coated Steel | |
7 | LED Display Screen Weight | 520 kg | |
8 | Display Pixel Resolution | 3906 dots /㎡ | |
9 | Display Screen Brightness | 9000 nits | |
10 | Brightness Adjustment | Automatically & Manually by software | |
11 | Driving Method | constant current / static scanning | |
12 | View Angle | Horizontal: 120° Vertical: 60° | |
13 | Optimum Viewing Distance | Beyond 15 meters | |
14 | Refreshing Frequency | 1000 Hz | |
15 | Greyscale | 4096 grades | |
16 | Displaying Colors | 69 billion | |
17 | Input Voltage | Full range : 110-240 V AC , 50/60 Hz | |
18 | Power Consumption | Max.: 1500 W/㎡ Average: 600-800 W/㎡ | |
19 | Defects Rate | ≤0.00001 | |
20 | MTBF | >5000 hours | |
21 | Lifespan | ≥100,000 hours | |
22 | Protection Grade | IP65 | |
23 | Temperature-operating | ﹣20℃~+60℃ | |
24 | Humidity-operating | 10%~95% | |
25 | Operating System | Windows98/me/2000/NT/XP | |
26 | Programming Software | LINSN LED Studio | |
27 | Packaging | Wooden Case | |
Features | |||
1 | 360° Advertising Available | ||
2 | Customized design for special location installation & application | ||
3 | Showing Contents : text messages , graphics , videos , etc. | ||
4 | Showing Programes Scheduled Availability | ||
5 | Durable , simple maintenance ,and long lifetime | ||
6 | Convenient Installation | ||
7 | Application : 360°Annular & Circular Advertising |
Columniform LED Display Screen
- Details
Previous Product:Truck LED Display Screen (P10mm HD RGB Model )
Next Product:LED Information Board